GAMES WORKSHOP GROUP PLC
28 July 2026
RESULTS FOR THE 52 WEEK PERIOD ENDED 31 MAY 2026
Games Workshop Group PLC (‘Games Workshop’ or the ‘Group’) announces its annual report for the 52 week period to 31 May 2026.
| 52 weeks ended 31 May 2026 | 52 weeks ended 1 June 2025 | |
| £m | £m | |
| Core revenue | 626.8 | 565.0 |
| Licensing revenue | 32.9 | 52.5 |
| Revenue | 659.7 | 617.5 |
| Revenue at constant currency | 666.9 | 617.5 |
| Core operating profit | 245.1 | 211.8 |
| Core operating profit at constant currency | 247.6 | 211.8 |
| Licensing operating profit | 29.9 | 49.5 |
| Licensing operating profit at constant currency | 29.9 | 49.5 |
| Operating profit | 275.0 | 261.3 |
| Profit before taxation | 275.7 | 262.8 |
| Net increase in cash – pre-dividends paid | 210.3 | 197.5 |
| Earnings per share | 624.0p | 594.9p |
| Dividends per share declared and paid in the period | 485p | 520p |
Highlights
Kevin Rountree, CEO of Games Workshop said:
‘Games Workshop and the Warhammer hobby are in great shape.
We delivered Group revenue and profit before tax at record levels thanks to another good performance from the core business.
After a record year, we remain customer focused and look forward to building on the progress we have made. I thank all of our customers together with our staff, trade accounts, our licensing partners and broader stakeholders for their ongoing support. Exciting times.’